Documents & Paperwork
Dimensions are included as an indication
of paper size to
use when printing. Each recreated blank document is bounded by a black line to
aid in cutting. Every effort has been made to match the type faces used in the
originals (which are posted for reference and so that you can see how to
fill out each form). If you have scans of
additional original documents you'd like to see reproduced as blank
forms, please email
with description. |
||||
United States Navy | PDF Format | JPG Format | Original (JPG) | Dimension |
Account Form (pre-Sept. 1862, no mention of "spirit ration") | 6.25 x 8.65" | |||
Account Form (post-Sept. 1862, 5¢ "spirit ration" compensation) | 6.25 x 8.65" | |||
Appointment as Acting Officer | 7.86 x 10" | |||
Approval to Pay | 6.68 x 7.81" | |||
Commission Cover Letter | 6.25 x 7.81" | |||
Deck Log, Full form (1) | 10 x 15.84" | |||
Deck Log, Top Half (1) | (see above) | 10 x 8" | ||
Deck Log, Lower half (1) | (see above) | 10 x 8" | ||
Discharge Papers, Front & Back | 7.83 x 3" | |||
Discharge Papers, Front | 7.83 x 3" | |||
Discharge Papers, Back | 7.83 x 3" | |||
Enlistment Papers, Ship's Boy, Receiving ship Ohio | 7.64 x 9" | |||
Mississippi Squadron Letterhead | 6 x 9" | |||
Mississippi Sq. Letterhead, Paymaster | 6 x 9" | |||
Muster Roll, Main form | 16.5 x 13.5" | |||
Muster Roll, Main form (left side) | (see above) | 8.25 x 13.5" | ||
Muster Roll, Main form (right side) | (see above) | 8.25 x 13.5" | ||
Muster Roll, End form | 16.5 x 13.5" | |||
Muster Roll, End form (left side) | (see above) | 8.25 x 13.5" | ||
Muster Roll, End form (right side) | (see above) | 8.25 x 13.5" | ||
Navy Department Envelope | 8.75 x 4.7" | |||
Notepaper, Commandant, Boston Navy Yard (3) | (see below) | 8 x 10" | ||
Notepaper, Commandant, New York Navy Yard (3) | 8 x 10" | |||
Notepaper, Commandant, Philadelphia Navy Yard (3) | (see above) | 8 x 10" | ||
Notepaper, Commandant, Portsmouth Navy Yard (3) | (see above) | 8 x 10" | ||
Notepaper, Commandant, Washington Navy Yard (3) | (see above) | 8 x 10" | ||
Order Blank, Mississippi River Squadron, Acting R-Adm. Porter | 6 x 9" | |||
Shore Pass (three on a sheet) | 8 x 7.5" | |||
Quarterly Return of Provisions | 7.25 x 10" | |||
Pay Receipt, New York Navy Yard (4) | 8.25 x 2.5" | |||
Rendezvous Receipt (for items issued), Boston Navy Yard (5) | (see below) | 8 x 10" | ||
Rendezvous Receipt, New York Navy Yard (5) | (see below) | 8 x 10" | ||
Rendezvous Receipt, Philadelphia Navy Yard (5) | 8 x 10" | |||
Confederate States Navy | PDF Format | JPG Format | Original (JPG) | Dimension |
Enlistment Papers, Ship's Boy, Receiving ship Indian Chief | 7.64 x 9" | |||
Enlistment Papers, Ship's Boy, Receiving ship [blank] | 7.64 x 9" | |||
Invoice, New Orleans, Paymaster Nixon |
7.75 x 9.75" |
|||
Invoice, Savannah, Paymaster Kelly | ||||
List of Clothing Requirements (shipboard) | ||||
Mess Bill (crew orders for small articles) |
16 x 9.5" |
|||
Mess Bill (left side) | (see above) |
8 x 9.5" |
||
Mess Bill (right side) | (see above) |
8 x 9.5" |
||
Mobile Paymaster Letterhead | ||||
Parental Consent Form |
8 x 10" |
|||
Pay Receipt and Muster Roll |
16 x 10" |
|||
Pay Receipt and Muster Roll (left side) | (see above) | 8 x 10" | ||
Pay Receipt and Muster Roll (right side) | (see above) | 8 x 10" | ||
Payroll Allotments (pre-April 1862) |
16 x 9.5" |
|||
Payroll Allotments (left side) | (see above) |
8 x 9.5" |
||
Payroll Allotments (right side) | (see above) |
8 x 9.5" |
||
Receipt Roll for Regular Issue, CSMC | ||||
Requisition for Small Stores for Mess | ||||
Shore Pass | ||||
Small Stores Requisition (shipboard) | ||||
Travel Allowance Invoice | ||||
Civilian Documents* | PDF Format | JPG Format | Original (JPG) | Dimension |
Alabama & Tennessee River RR ticket (1862) (6) |
5.25 x 2.5" |
|||
Danbury & Norwalk Railroad Timetable (Winter 1862) |
7 x 11.25" |
|||
The Governor's Greys Ball (Rockford, IL, 1860) |
7.25 x 4.5" |
|||
Western Union Telegram Blank |
6.62x 9.2" |
(1) Deck logs are oversized, requiring printing on 11x17" sheets. The upper and lower sections are provided separately so that each can be printed on letter-size paper and then taped together. (2) Like deck logs, muster rolls are oversized (only larger!) and cannot be easily printed. Both versions of the roll are provided in left and ride sides, which will fit on legal paper. As many copies of the "main form" were used until the remaining crewmen would fit on the "end form," which included blanks for a grand tally and officers' signatures. (3) Original is from the New York Navy Yard; others are based on this format. (4) Pay receipts can be made for other Navy Yards based on this one from New York--as soon as other pursers are identified. (5) Original is from Philadelphia Navy Yard; others are based on this. (6) Size on this may be incorrect (working from a scan that may not be at 100%). |