The Battle of the Yalu
:The Chinese Fleet
Ships' Names | Displacement (tons) |
Armor (in inches) |
Guns | Torpedo Discharges | Speed, knots | |
On belt | On turret, barbette or battery | |||||
Ting Yuen Chen Yuen |
7,340 | 14 | 12 | Four 12.2", two 6", 12 machine guns | 3 | 14.5 |
Lai Yuen King Yuen |
2,850 | 9½ | 8 | Two 8¼", two 6", 8 machine guns | 4 | 15.0 |
Ping Yuen | 2,850 | 8 | 5 | One 12.2" Krupp, two 6", 8 machine guns | 4 | 12.0 |
Chih Yuen Ching Yuen |
2,300 | 0 | 0 | Three 8.4", two 6", 16 machine guns | 4 | 18.0 |
Tsi Yuen | 2,355 | 0 | 6 | Two 8.4", one 6", 10 machine guns | 4 | 15.0 |
Chao Yung Yang Wei |
1,350 | 0 | 0 | Two 10", four 40-pounders, 7 machine guns | 0 | 16.0 |
Kwang Ping | 1,030 | 0 | (a) | Three 4.7" quick-firing, 8 machine guns | 4 | 16.5 |
Kwan Chia | 1,300 | 0 | 0 | Three 6", four 5", 8 machine guns | 0 | 15.0 |
Note: Upon the outbreak of
hostilities both nations strengthened their ships' armament. I have given
the armament of both Japanese and Chinese ships as they were on September
17, 1894, to the best of my knowledge and recollection, but complete
accuracy is not claimed. P. N. McG. |
||||||
(a) Hull partly of wood. |
The Japanese Fleet
Ships' Names | Displacement (tons) |
Armor (in inches) |
Guns | Torpedo Discharges | Speed, knots | |
On belt | On turret, barbette or battery | |||||
Matsushima | 4,277 | 0 | 12 | One 13", eleven 5", five 6pdr quick-firing, eleven 3-pdr quick-firing, 6 machine guns | 4 | 17.5 |
Itsukushima | 4,277 | 0 | 12 | One 13", eleven 5", five 6pdr quick-firing, eleven 3-pdr quick-firing, 6 machine guns | 4 | 17.5 |
Hasidate | 4,277 | 0 | 12 | One 13", eleven 5" quick-firing, six 3-pdr quick-firing, 15 machine guns | 4 | 17.5 |
Chiyoda | 2,450 | 4.5 | 0 | Ten 5" quick-firing, fourteen 4.7" quick-firing, 13 machine guns | 3 | 19.0 |
Fuso | 3,718 | 7 | 9 | Four 9½", two 7", 8 machine guns | 0 | 13.2 |
Hiyei | 2,200 | 4½ | (b) | Three 7", six 6" | 0 | 13.0 |
Takachiho | 3,650 | 0 | 0 | Two 10", six 6", 12 machine guns | 4 | 18.7 |
Yoshino | 4,150 | 0 | 0 | Four 6" quick-firing, eighteen 4.7" quick-firing, twenty-two 6- and 3-pdr quick-firing | 23.0 | |
Naniwa | 3,650 | 0 | 0 | Two 10", six 6", 12 machine guns | 5 | 18.7 |
Akitsushima | 3,150 | 0 | 0 | One 13", twelve 5" quick-firing, 10 MG | 4 | 19.0 |
Akagi | 615 | 0 | 0 | One 9½", four 5", 10 machine guns | 4 | 12.0 |
Saikio Maru | -- | 0 | 0 | "Fitted with quick-firing guns as a cruiser" | 0 | ~16.5 |
(b) Hull composite |